Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Battery in Build |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Lifting Capacity | 0.5 ton |
| Brand | NIE |
| Structure | MS |
| Battery Voltage | 12 Volt |
| Weight Kg | 250 KG |
| Max Fork Height | 1100 mm |
| Max Mast Height | 1530 mm |
| Battery Brand | luminous |
| Model No | NIE-06-11(LD) |
Battery Hydraulic Stacker (BH) is a compact equipment for lifting materials from racks and shelves, loading/unloading from vehicles. In-built charger, hence no need of extension wire. Used where frequency of work is more at different spots in an industry .
Features:
| Model No. | Capacity | Rigid Stacker | |
| Max Fork HT. | Max Mast HT. | ||
| Unit | Kg | mm | mm |
| NIE-06-11(LD) | 650 | 100 | 1530 |
| NIE-06-13(LD) | 650 | 1350 | 1780 |
| NIE-06-16(LD) | 650 | 1600 | 2030 |
| NIE-10-11(HD) | 1000 | 1100 | 1530 |
| NIE-10-13(HD) | 1000 | 1350 | 1780 |
| NIE-10-16(HD) | 1000 | 1600 | 2030 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1 ton |
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Structure | MS |
| Material | Mild Steel |
| Brand | NIE |
| Max Fork Height | 100 mm |
| Model No | NIE-06-11(LD) |
| Max Mast Height | 1530 mm |
Manual Hydraulic Stacker(MH) is for low maintenace,cost effective material handling equipments used in production area and loading/unloading material from vehicles. Used for die loading/unloading also.
Features:
| Model No. | Capacity | Rigid Stacker | |
| Max Fork HT. | Max Mast HT. | ||
| KG | MM | MM | |
| NIE-06-11(LD) | 650 | 1100 | 1530 |
| NIE-06-13(LD) | 650 | 1350 | 1780 |
| NIE-06-16(LD) | 650 | 1600 | 2030 |
| NIE-10-11(HD) | 1000 | 1100 | 1530 |
| NIE-10-13(HD) | 1000 | 1350 | 1780 |
| NIE-10-16(HD) | 1000 | 1600 | 2030 |
| Model No. | Capacity | Max. Fork HT. | Telescopic Stackers | |
| Mast HT. Min | Mast HT. Max | |||
| KG | MM | MM | MM | |
| NIE-06-20(LD) | 650 | 2000 | 1530 | 2480 |
| NIE-06-25(LD) | 650 | 2500 | 1780 | 2980 |
| NIE-06-30(LD) | 650 | 3000 | 2030 | 3480 |
| NIE-10-20(HD) | 1000 | 2000 | 1530 | 2480 |
| NIE-10-25(HD) | 1000 | 2500 | 1780 | 2980 |
| NIE-10-30(HD) | 1000 | 3000 | 2030 | 3480 |
Additional Information:
Product Details:
| Lifting Capacity(kg) | 1000 kg |
| Capacity | 1000 Kg |
| Material | Mild Steel |
| Brand | NIE |
| Model No | NIE-10-11(RL) |
| Min Mast Height | 1530 mm |
| Max Fork Height | 1100 mm |
We are an eminent entity, engaged in offering premium quality Reel Stackers that is available in various specifications to meet the diverse needs of the clients. It is highly demanded in various industries and manufactured using superior grade raw material and the most advanced technology as per the set industry standards. Highly admired for its high strength, robust design and longevity , the provided product can be purchased at industry leading prices.
Features:
Specifications:
| Model No. | NIE-10-13(RL) | NIE-10-16(RL) |
| Capacity (KGs) | 1000 | 1000 |
| Max Fork Height(MM) | 1350 | 1600 |
| Min Mast Height(MM) | 1780 | 2030 |
Product Details:
| Capacity | 1.5-2 Ton, 2 Ton |
| Fork Width | 740mm |
| Fork Length | 1150mm |
| Material | Mild Steel |
| Warranty | 12 months |
| Voltage | 240-380 V |
| Frequency | 50/60 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1000 kg |
| Lifting Height | 3 meter |
| Lift Height | 3000 mm |
| Operation Type | Electric |
| Fork Length | 1150 mm |
| Fork Width | 540 mm |
| Lift Type | Straddle |
| Material | Mild Steel |
| Brand | NIE |
| Wheel Material | Nylon |
| Structure Material | MS |
| Capacity | 650kg , 1000kg , 1500kg |
| Max Fork Height | 90 mm |
| Max Mast Height | mm |
| Model No | NIE-10-30 EH |
Electro Hydraulic Stacker is a Robust two-in-one ,
electric/manual option . Used in production areas , loading/unloading material from vehicles, used where frequency
of work is more.
Features:
| Model No. | Capacity | Rigid Stacker | |
| Max Fork HT. | Max Mast HT. | ||
| Unit | Kg | mm | mm |
| NIE-06-11(LD) | 650 | 100 | 1530 |
| NIE-06-13(LD) | 650 | 1350 | 1780 |
| NIE-06-16(LD) | 650 | 1600 | 2030 |
| NIE-10-11(HD) | 1000 | 1100 | 1530 |
| NIE-10-13(HD) | 1000 | 1350 | 1780 |
| NIE-10-16(HD) | 1000 | 1600 | 2030 |
Additional Information:
Product Details:
| Material | Mild Steel |
| Brand | NIE |
| Capacity | 650-1000 Kg |
| Max Fork Height | 100-1600 mm |
| Max Mast Height | 1530-2030 mm |
Product Details:
| Fork Length | 1150 mm |
| Fork Width | 570 mm |
| Brand | NIE |
| Lifting Height | 3000 mm |
| Model No | NIE BDST 1.0T/3.0M |
| Capacity | 1000 Kg |
| Load Centre | 400 mm |
| Max Mast Height | 3555 mm |
| Minimum Fork Height | 90 mm |
| Turning Radius | 1620 mm |
| Overall Length | 1955 mm |
| Overall Width | 855 mm |
| Minimum Mast Height | 2075 mm |
| Model No. | NIE BDST 1.0T/3.5M | NIE BDST 1.5T/4.5M |
| Capacity (KGs) | 1000 | 1500 |
| Lifting Height (Mm) | 3500 | 4500 |
| Load Centre (Mm) | 400 | 600 |
| Max. Mast Height (Mm) | 3975 | 4985 |
| Fork Length (Mm) | 1150 | 1150 |
| Fork Width (Mm) | 570 | 580 |
| Minimum Fork Ht. (Mm) | 90 | 90 |
| Turning Radius (Mm) | 1620 | 1520 |
| Overall Length (Mm) | 1955 | 1960 |
| Overall Width (Mm) | 855 | 850 |
| Minimum Mast Ht. (Mm) | 2275 | 2055 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1500 Kg |
| Lifting Capacity | 1.5 Ton |
| Fork Width | 300-840 mm |
| Fork Length | 1000 mm |
| Lifting Height | 3000 mm |
| Turning Radius | 1450 mm |
| Model No | NIE 1.5/3.0 M (BH) |
| Load Centre | 400 mm |
| Max Mast Height | 3560 mm |
| Minimum Fork Height | 80 mm |
Since our inception,we have been engaged in offering premium quality Semi Electric Stackers that is available in various specifications to meet the diverse needs of the clients.
Features:
Specifications:
| Model No. | NIE 1.5/3.5 M (BH) |
| Capacity (KGs) | 1500 |
| Lifting Height (mm) | 3500 |
| Load Centre (mm) | 400 |
| Max. Mast Height (mm) | 4060 |
| Fork Length (mm) | 1000 |
| Fork Width (mm) | 300-840 |
| Minimum Fork Ht. (mm) | 80 |
| Turning Radius (mm) | 1450 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1500 Kg |
| Lifting Capacity | 1.5 Ton |
| Type | HYDRAULIC STACKER VERTICAL |
| Usage/Application | INDUSTRIES WAREHOUSES GODOWNS |
| Power Supply | DC |
| Brand | NIE |
| Power Source | BATTERY 12 VOLT |
| Rated Load | 1500 KG |
| Fork Width | 540 mm |
| Fork Length | 1000 mm |
| Lifting Height | 3000 |
| Turning Radius | 1450 mm |
| Load Centre | 400 mm |
| Minimum Fork Height | 80 mm |
| Max Mast Height | 3450 |
| Model No | NIE 1.5/3.0 M (BH) |
Since our inception, we have been engaged in offering premium quality Semi Electric Stackers that is available in various specifications to meet the diverse needs of the clients.
Features:
Specifications:
| Model No. | NIE 1.5/3.5 M (BH) |
| Capacity (KGs) | 1500 |
| Lifting Height (Mm) | 3500 |
| Load Centre (Mm) | 400 |
| Max. Mast Height (Mm) | 4060 |
| Fork Length (Mm) | 1000 |
| Fork Width (Mm) | 300-840 |
| Minimum Fork Ht. (Mm) | 80 |
| Turning Radius (Mm) | 1450 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Lifting Capacity | 1000-3000 Kg |
| Brand | NIE |
| Usage/Application | lifting equipment |
| Power Supply | DC |
| Power Source | electrical /battery |
| Rated Load | 2hp 3 phase |
| Voltage | 240-380 V |
| Frequency | 50/60 Hz |
Product Details:
| Lift Drive | Hydraulic |
| Type | Fork Stacker |
| Material | MS |
| Country of Origin | Made in India |